Professional Cources: |
BCA | Intermediate with 45% marks & Math as one of the subject. | On the Basis of Entrance Test | 40 |
BBA | Intermediate with 45% marks & Math as one of the subject. | On the Basis of Entrance Test | 40 |
B.A. (Hons.) In: |
History | Intermediate with 45% marks in the concerned subject. | On the Basis of Merit List | 240 |
Political science | Intermediate with 45% marks in the concerned subject. | On the Basis of Merit List | 240 |
Sociology | Intermediate with 45% marks in the concerned subject. | On the Basis of Merit List | 240 |
Economics | Intermediate with 45% marks in the concerned subject. | On the Basis of Merit List | 240 |
Psychology | Intermediate with 45% marks in the concerned subject. | On the Basis of Merit List | 120 |
Philosophy | Intermediate with 45% marks in the concerned subject. | On the Basis of Merit List | 240 |
Mathematics | Intermediate with 45% marks in the concerned subject. | On the Basis of Merit List | 240 |
Hindi | Intermediate with 45% marks in the concerned subject. | On the Basis of Merit List | 240 |
English | Intermediate with 45% marks in the concerned subject. | On the Basis of Merit List | 240 |
Urdu | Intermediate with 45% marks in the concerned subject. | On the Basis of Merit List | 240 |
B.Sc. (Hons.) In: |
Physics | 10+2/Inter with PCB and minimum 45% marks in concerned subject. | On the Basis of Merit List | 120 |
Mathematics | 10+2/Inter with PCB and minimum 45% marks in concerned subject. | On the Basis of Merit List | 240 |
Chemistry | 10+2/Inter with PCB and minimum 45% marks in concerned subject. | On the Basis of Merit List | 120 |
Zoology | 10+2/Inter with PCB and minimum 45% marks in concerned subject. | On the Basis of Merit List | 120 |
Botany | 10+2/Inter with PCB and minimum 45% marks in concerned subject. | On the Basis of Merit List | 120 |